You may also like
More from LSA
Recently viewed
| MELLING 10355 Specifications | |
|---|---|
| Additional Pressure Over Stock Percentage | 10 psi |
| Adjustable Bypass Pressure | Yes |
| Alternate Pressure Springs Included | Yes |
| Drive Type | Crankshaft |
| Gasket or Seal Included | Yes |
| Grade Type | Performance |
| Height | 4.30 In. |
| Height | 109.0 mm |
| Housing Finish | Anodized Hardcoat |
| Housing Material | Cast Aluminium |
| Mounting Hole Diameter | 0.36 In. |
| Mounting Hole Diameter | 9.15 MM |
| Mounting Hole Quantity | 4 |
| Oil Pump Pressure Type | High Pressure |
| Oil Pump Type | Rotary |
| Oil Pump Volume Type | Standard Volume |
| Pick Up Tube Diameter | 0.875 In. |
| Pick Up Tube Diameter | 22.225 MM |
| Title | High Performance Oil Pump |
| Width | 8.25 in. |
| Width | 210.0 MM |
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.