You may also like
More from Best Selling Products
Recently viewed
Bare Head Pair - Rectangle Intake Ports 255cc, 11 Degree Valve Angle
6 Bolt Head Bolt Design suit LSX Dart Block
Material | Aluminium
Combustion Chamber Volume | 69cc
Intake Runner Volume | 255cc
Intake Port Size H x W | 2.580" X 1.285"
Exhaust Runner Volume | 112CC
Exhaust Port Size H x W | 1.685" X 1.795"
Intake Valve Size | 2.165" (01-2800-8)
Exhaust Valve Size | 1.600" (01-2820-8)
Valve Stem Diameter | 8.00mm
Valve Length | + 0.500"
Valve Angle | 11 Degree
Valve Guide Seal Diameter | 0.500"
Valve Guide Material | Manganese Bronze
Valve Spring Base Diameter | 1.640"
Rocker Type | LS3 (Rocker Arm Stand Included)
Deck Thickness | 0.750"
Flow Data @ 28"(CFM) With 2.165" & 1.600" Valves | |
Intake | |
@.300" = 197 | |
@.400" = 249 | |
@.500" = 301 | |
@.600" = 325 | |
@.700" = 327 | |
Exhaust | |
@.300" = 141 | |
@.400" = 175 | |
@.500" = 202 | |
@.600" = 217 | |
@.700" = 219 |